Q: What is the upload performances result for ORS 4G at 3700MHz with MotoG 5G ?
A: This page shows the performance tests with one ORS 4G at 3700MHz with 20MHz bandwidth.
Conditions
We used a ORS B43 2x1W to conduct the experiments. The ORS is configured like this:
Physical setup:
Experiment:
The phone used was a MotoG 5G phone. We are running speedtest (10s download ans 30s upload sequentially) on the phone between the ORS and the phone.
Pictures
Summary
# |
Distance |
Visibility |
max DL (Mbps) |
max UL (Mbps) |
1 |
100 |
line of sight |
36.1 |
13.5 |
2 |
587 |
line of sight |
15.5 |
6.31 |
3 |
1420 |
few trees |
1.4 |
4.2 |
Measure 1
conditions:
results:
- max UL speed: 13.5Mbps
- max DL speed: 36.1Mbps
details:
PRACH: cell=01 seq=49 ta=2 snr=28.3 dB
----DL----------------------- ----UL----------------------------------------------------
UE_ID CL RNTI C cqi ri mcs retx txok brate C snr puc1 nl mcs rxko rxok brate #its phr pl ta
1 001 003d 1 3 1 2.0 0 3 272 1 16.8 23.7 1.0 16.0 0 3 748 1/1.0/1 -21 92 0.3
1 001 003d 1 15 1 26.4 12 84 134k 1 20.2 18.8 1.0 21.7 4 64 75.7k 1/1.5/6 13 91 0.1
1 001 003d 1 15 1 25.6 1 40 110k 1 20.3 20.5 1.0 27.8 2 29 64.7k 1/2.2/6 11 91 0.1
1 001 003d 1 15 1 25.5 15 97 2.49M 1 18.9 20.7 1.0 28.0 0 23 16.9k 1/2.0/2 14 90 0.1
1 001 003d 1 15 1 20.8 158 995 28.9M 1 18.3 19.4 1.0 28.0 1 189 272k 1/2.2/6 11 90 0.3
1 001 003d 1 9 2 18.7 129 1225 31.9M 1 16.9 18.0 1.0 28.0 0 200 306k 1/2.2/4 12 90 0.3
1 001 003d 1 15 1 16.9 79 1527 36.0M 1 20.4 19.9 1.0 28.0 0 200 311k 2/2.2/4 9 90 0.3
1 001 003d 1 15 1 18.5 104 1376 36.1M 1 17.7 19.7 1.0 28.0 0 200 292k 2/2.2/4 9 90 0.3
1 001 003d 1 9 2 18.7 105 1369 35.9M 1 17.8 20.2 1.0 28.0 0 200 284k 2/2.2/4 12 89 0.3
1 001 003d 1 15 1 22.0 152 886 27.3M 1 18.1 21.5 1.0 28.0 1 175 297k 2/2.1/6 5 89 0.3
----DL----------------------- ----UL----------------------------------------------------
UE_ID CL RNTI C cqi ri mcs retx txok brate C snr puc1 nl mcs rxko rxok brate #its phr pl ta
1 001 003d 1 15 1 17.7 359 190 107k 1 19.9 19.4 1.0 19.0 46 514 8.62M 1/1.7/6 -7 89 0.4
1 001 003d 1 10 2 15.2 460 867 370k 1 19.3 20.8 1.0 16.6 8 906 12.6M 1/1.4/6 -8 90 0.4
1 001 003d 1 15 1 15.0 512 827 398k 1 20.6 19.9 1.0 16.8 14 898 12.7M 1/1.4/6 -7 90 0.5
1 001 003d 1 15 1 25.4 761 84 99.5k 1 21.5 21.5 1.0 17.3 43 886 13.1M 1/1.5/6 -6 89 0.4
1 001 003d 1 10 2 22.4 714 79 74.9k 1 21.0 19.6 1.0 18.2 139 837 13.5M 1/1.8/6 -5 88 0.4
1 001 003d 1 15 1 21.8 710 92 65.8k 1 21.8 19.3 1.0 18.1 122 845 13.5M 1/1.7/6 -5 88 0.4
1 001 003d 1 15 1 17.0 582 345 207k 1 19.6 21.3 1.0 17.5 84 862 13.1M 1/1.6/6 -6 89 0.4
1 001 003d 1 10 2 16.1 409 478 210k 1 17.2 20.2 1.0 16.3 52 883 12.2M 1/1.5/6 -8 90 0.4
1 001 003d 1 15 1 16.6 437 404 175k 1 20.2 20.5 1.0 16.8 72 878 12.6M 1/1.6/6 -6 90 0.5
1 001 003d 1 10 2 14.8 402 760 307k 1 20.5 19.9 1.0 17.0 26 897 13.0M 1/1.5/6 -7 90 0.5
----DL----------------------- ----UL----------------------------------------------------
UE_ID CL RNTI C cqi ri mcs retx txok brate C snr puc1 nl mcs rxko rxok brate #its phr pl ta
1 001 003d 1 10 2 16.5 502 371 183k 1 18.8 18.6 1.0 17.2 54 881 13.0M 1/1.6/6 -7 90 0.5
1 001 003d 1 15 1 25.4 764 81 94.9k 1 20.6 22.1 1.0 16.9 45 886 12.8M 1/1.5/6 -7 91 0.5
1 001 003d 1 15 1 16.1 550 357 174k 1 21.3 19.9 1.0 16.8 42 891 12.7M 1/1.5/6 -9 90 0.2
1 001 003d 1 15 1 25.1 779 47 52.2k 1 19.8 21.7 1.0 17.8 107 854 13.3M 1/1.7/6 -8 90 -0.5
1 001 003d 1 15 1 25.3 762 97 112k 1 21.8 20.4 1.0 16.3 21 894 12.2M 1/1.4/6 -10 90 -0.5
1 001 003d 1 15 1 25.3 778 68 99.6k 1 20.7 19.7 1.0 17.2 48 888 13.2M 1/1.6/6 -8 89 0.3
1 001 003d 1 15 1 20.3 705 183 129k 1 20.0 18.7 1.0 16.3 57 882 12.1M 1/1.5/6 -8 90 0.5
1 001 003d 1 15 1 15.4 320 674 273k 1 21.0 20.1 1.0 17.2 36 889 13.1M 1/1.5/6 -8 89 0.5
1 001 003d 1 10 2 17.4 533 263 193k 1 20.2 18.0 1.0 18.0 114 859 13.7M 1/1.7/6 -7 89 0.4
1 001 003d 1 15 1 14.0 2 128 90.3k 1 19.1 23.4 1.0 17.6 9 123 1.79M 1/1.6/6 9 89 0.3
Measure 2
conditions:
results:
- max UL speed: 6.31Mbps
- max DL speed: 15.5Mbps
details:
PRACH: cell=01 seq=48 ta=9 snr=28.8 dB
25 001 0055 1 5 1 9.7 2 23 34.6k 1 17.4 23.2 1.0 17.4 4 19 27.1k 1/2.9/6 -23 115 -0.1
25 001 0055 1 5 1 6.0 9 45 299k 1 13.8 15.0 1.0 18.5 2 12 9.80k 1/2.8/6 -23 115 -0.0
25 001 0055 1 8 1 5.0 122 1161 8.01M 1 14.8 20.8 1.0 18.9 4 193 173k 1/1.3/6 -23 112 -0.0
25 001 0055 1 4 2 5.5 169 899 7.24M 1 10.6 20.9 1.0 16.7 3 195 180k 1/1.4/6 -23 111 0.1
25 001 0055 1 6 1 4.0 141 1065 6.41M 1 13.7 20.7 1.0 14.8 2 197 122k 1/1.2/6 -23 113 0.1
25 001 0055 1 9 1 4.7 70 1473 9.40M 1 18.6 20.3 1.0 19.5 1 176 170k 1/1.2/6 -23 110 0.1
25 001 0055 1 10 1 14.3 200 800 15.5M 1 19.6 19.8 1.0 20.9 0 200 270k 1/1.0/1 -23 106 -0.1
25 001 0055 1 10 1 14.3 186 737 14.2M 1 20.6 20.4 1.0 20.8 0 188 269k 1/1.0/3 -23 104 -0.1
----DL----------------------- ----UL----------------------------------------------------
UE_ID CL RNTI C cqi ri mcs retx txok brate C snr puc1 nl mcs rxko rxok brate #its phr pl ta
25 001 0055 [stopped]
PRACH: cell=01 seq=27 ta=9 snr=28.8 dB
25 001 0055 [stopped]
PRACH: cell=01 seq=11 ta=9 snr=29.0 dB
PRACH: cell=01 seq=39 ta=9 snr=28.9 dB
25 001 0055 1 10 1 13.2 404 4 4.68k 1 9.4 23.7 1.0 8.2 15 465 2.92M 1/1.3/6 -23 103 -0.1
25 001 0055 [stopped]
PRACH: cell=01 seq=41 ta=8 snr=28.3 dB
25 001 0055 [stopped]
PRACH: cell=01 seq=12 ta=9 snr=29.2 dB
25 001 0055 [stopped]
PRACH: cell=01 seq=30 ta=9 snr=29.2 dB
PRACH: cell=01 seq=20 ta=9 snr=28.5 dB
25 001 0055 [stopped]
PRACH: cell=01 seq=15 ta=9 snr=29.1 dB
25 001 0055 1 5 2 5.4 73 612 153k 1 4.5 27.9 1.0 8.2 25 671 4.23M 1/1.5/6 -23 104 -0.2
25 001 0055 1 7 2 8.5 17 1103 255k 1 7.9 27.9 1.0 8.2 0 1000 6.30M 1/1.2/3 -23 104 -0.2
25 001 0055 1 7 2 9.8 11 1073 217k 1 8.6 27.9 1.0 8.2 0 1000 6.31M 1/1.1/2 -23 103 -0.2
----DL----------------------- ----UL----------------------------------------------------
UE_ID CL RNTI C cqi ri mcs retx txok brate C snr puc1 nl mcs rxko rxok brate #its phr pl ta
25 001 0055 1 7 2 9.5 13 1083 223k 1 8.7 27.9 1.0 8.2 0 1000 6.31M 1/1.1/3 -23 103 -0.2
25 001 0055 1 7 2 9.7 10 1062 183k 1 8.5 27.9 1.0 8.2 0 1000 6.31M 1/1.1/3 -23 103 -0.2
25 001 0055 1 6 2 8.8 12 1034 200k 1 6.5 27.9 1.0 8.2 0 1000 6.31M 1/1.1/3 -23 103 -0.2
25 001 0055 1 6 2 7.9 11 1031 217k 1 6.9 27.9 1.0 8.2 0 1000 6.32M 1/1.1/3 -23 104 -0.2
25 001 0055 1 6 2 7.8 23 1022 206k 1 7.6 27.9 1.0 8.2 0 1000 6.31M 1/1.2/3 -23 104 -0.2
25 001 0055 1 6 2 7.2 11 1001 209k 1 6.9 27.9 1.0 8.2 0 1000 6.31M 1/1.2/3 -23 104 -0.2
25 001 0055 [stopped]
PRACH: cell=01 seq=41 ta=9 snr=28.5 dB
25 001 0055 1 7 1 6.1 149 5 2.45k 1 1.3 18.5 1.0 8.2 51 160 1.00M 1/3.1/6 -23 106 -0.1
25 001 0055 [stopped]
PRACH: cell=01 seq=45 ta=9 snr=29.1 dB
PRACH: cell=01 seq=11 ta=9 snr=28.5 dB
PRACH: cell=01 seq=36 ta=9 snr=29.0 dB
PRACH: cell=01 seq=11 ta=9 snr=28.6 dB
PRACH: cell=01 seq=35 ta=9 snr=29.0 dB
PRACH: cell=01 seq=2 ta=9 snr=28.8 dB
PRACH: cell=01 seq=30 ta=9 snr=28.9 dB
PRACH: cell=01 seq=26 ta=9 snr=28.6 dB
PRACH: cell=01 seq=51 ta=9 snr=28.6 dB
PRACH: cell=01 seq=2 ta=9 snr=28.9 dB
PRACH: cell=01 seq=39 ta=9 snr=29.2 dB
PRACH: cell=01 seq=33 ta=9 snr=28.8 dB
25 001 006a 1 10 1 14.3 37 2 680 1 9.1 30.1 1.0 8.3 1 339 2.11M 1/1.1/6 -23 103 -0.1
----DL----------------------- ----UL----------------------------------------------------
UE_ID CL RNTI C cqi ri mcs retx txok brate C snr puc1 nl mcs rxko rxok brate #its phr pl ta
25 001 006a 1 8 1 12.1 19 15 3.02k 1 20.2 18.1 1.0 8.7 2 293 1.80M 1/1.2/6 -23 104 -0.1
25 001 006a 1 9 1 10.9 3 17 4.43k 1 20.1 21.4 1.0 12.3 0 32 140k 1/1.5/3 -23 105 -0.1
25 001 006a 1 7 2 9.6 87 225 105k 1 6.4 19.1 1.0 8.5 0 326 2.02M 1/1.2/4 -23 105 -0.2
25 001 006a 1 8 2 10.9 9 769 348k 1 18.6 21.1 1.0 8.3 0 686 4.31M 1/1.2/3 -23 105 -0.2
85.0k 1 5.6 19.5 1.0 8.2 0 889 5.62M 1/1.8/5 -23 107 -0.2
15 001 004b 1 8 1 11.1 715 121 61.8k 1 5.8 19.0 1.0 8.2 0 887 5.61M 1/1.5/3 -23 106 -0.2
15 001 004b 1 9 1 8.7 606 228 72.5k 1 7.2 17.6 1.0 8.2 0 892 5.64M 1/1.4/4 -23 105 -0.2
----DL----------------------- ----UL----------------------------------------------------
UE_ID CL RNTI C cqi ri mcs retx txok brate C snr puc1 nl mcs rxko rxok brate #its phr pl ta
15 001 004b 1 8 1 14.4 693 130 88.1k 1 2.3 18.6 1.0 8.2 3 881 5.57M 1/1.3/6 -23 104 -0.1
15 001 004b 1 5 2 5.4 281 589 115k 1 4.2 20.3 1.0 8.2 5 881 5.57M 1/2.0/6 -23 107 -0.2
15 001 004b 1 5 2 5.6 238 653 124k 1 3.7 19.1 1.0 8.2 0 887 5.61M 1/1.9/5 -23 107 -0.2
15 001 004b 1 8 1 5.4 496 358 83.8k 1 4.4 20.4 1.0 8.2 0 887 5.61M 1/2.0/5 -23 108 -0.2
15 001 004b 1 5 2 4.1 87 810 145k 1 5.2 21.5 1.0 8.2 15 873 5.52M 1/2.3/6 -23 108 -0.2
15 001 004b 1 4 2 5.2 13 897 155k 1 3.2 20.6 1.0 8.2 0 892 5.64M 1/1.7/5 -23 108 -0.2
15 001 004b 1 7 1 7.5 688 137 61.4k 1 3.0 19.6 1.0 8.2 3 886 5.60M 1/2.2/6 -23 108 -0.2
15 001 004b 1 8 1 11.2 705 117 64.7k 1 6.2 19.4 1.0 8.2 0 890 5.63M 1/1.6/5 -23 106 -0.2
15 001 004b 1 8 1 11.1 718 111 66.7k 1 6.8 20.0 1.0 8.2 0 893 5.65M 1/1.7/4 -23 106 -0.2
15 001 004b 1 5 2 7.5 621 225 68.9k 1 4.8 19.4 1.0 8.2 0 888 5.62M 1/1.9/5 -23 107 -0.2
----DL----------------------- ----UL----------------------------------------------------
UE_ID CL RNTI C cqi ri mcs retx txok brate C snr puc1 nl mcs rxko rxok brate #its phr pl ta
15 001 004b 1 5 2 7.6 577 261 83.5k 1 4.1 17.7 1.0 8.2 11 886 5.60M 1/1.8/6 -23 107 -0.2
Measure 3
conditions:
results:
- max UL speed: 4.2Mbps
- max DL speed: 1.4Mbps
details:
----DL----------------------- ----UL----------------------------------------------------
UE_ID CL RNTI C cqi ri mcs retx txok brate C snr puc1 nl mcs rxko rxok brate #its phr pl ta
4 001 0040 1 2 1 0.0 0 4 32 1 13.0 14.2 - - 0 0 0 - -23 121 0.2
4 001 0040 1 2 1 0.0 6 5 308 1 8.9 16.3 1.0 4.0 0 2 384 1/1.5/2 -23 121 0.3
4 001 0040 1 1 1 0.0 2 4 32 1 2.5 9.0 - - 0 0 0 - -23 121 0.3
4 001 0040 1 4 1 0.0 10 2 16 1 12.6 10.9 - - 0 0 0 - -23 121 0.1
4 001 0040 1 2 1 0.0 0 4 32 1 10.6 14.0 - - 0 0 0 - -23 121 0.1
4 001 0040 1 3 1 0.0 155 589 724k 1 10.2 16.0 1.0 7.3 0 220 38.1k 1/1.0/2 -23 119 0.0
4 001 0040 1 3 1 0.0 305 598 740k 1 10.4 16.0 1.0 6.1 5 338 51.1k 1/1.1/6 -23 119 0.0
4 001 0040 1 4 1 0.2 134 799 1.12M 1 7.8 16.9 1.0 8.6 0 157 56.2k 1/1.1/5 -23 118 -0.0
4 001 0040 1 4 1 0.8 141 785 1.43M 1 6.5 17.2 1.0 9.6 0 159 76.0k 1/1.2/5 -23 116 -0.1
4 001 0040 1 4 1 0.0 94 838 1.05M 1 9.3 16.9 1.0 9.5 0 112 35.4k 1/1.1/3 -23 116 0.1
----DL----------------------- ----UL----------------------------------------------------
UE_ID CL RNTI C cqi ri mcs retx txok brate C snr puc1 nl mcs rxko rxok brate #its phr pl ta
4 001 0040 1 3 1 0.4 88 849 1.32M 1 8.6 14.8 1.0 11.2 0 90 39.5k 1/1.3/4 -23 115 -0.1
4 001 0040 1 3 1 0.0 120 813 1.00M 1 7.2 15.6 1.0 9.6 1 136 40.4k 1/1.2/6 -23 116 -0.0
4 001 0040 1 2 1 0.0 170 579 713k 1 2.2 18.1 1.0 7.6 2 374 113k 1/1.1/6 -23 116 -0.1
4 001 0040 1 3 1 0.0 249 7 1.61k 1 7.2 18.1 1.0 6.8 35 965 244k 1/1.2/6 -23 119 -0.0
4 001 0040 [stopped]
PRACH: cell=01 seq=29 ta=20 snr=28.0 dB
PRACH: cell=01 seq=23 ta=20 snr=27.3 dB
PRACH: cell=01 seq=33 ta=20 snr=28.0 dB
PRACH: cell=01 seq=51 ta=20 snr=27.6 dB
PRACH: cell=01 seq=49 ta=20 snr=28.6 dB
PRACH: cell=01 seq=42 ta=21 snr=27.6 dB
PRACH: cell=01 seq=25 ta=20 snr=28.0 dB
PRACH: cell=01 seq=16 ta=20 snr=28.4 dB
PRACH: cell=01 seq=12 ta=20 snr=27.9 dB
PRACH: cell=01 seq=22 ta=20 snr=28.3 dB
PRACH: cell=01 seq=26 ta=20 snr=28.5 dB
PRACH: cell=01 seq=28 ta=20 snr=27.9 dB
4 001 004c 1 3 1 1.4 40 3 516 1 8.6 16.7 1.0 7.0 40 379 274k 1/2.2/6 -23 116 -0.1
4 001 004c 1 3 1 0.2 43 5 56 1 15.8 13.5 1.0 7.0 10 509 391k 1/1.4/6 -23 115 -0.1
4 001 004c 1 2 1 0.4 149 18 10.9k 1 7.9 12.2 1.0 4.9 48 833 188k 1/1.3/6 -23 118 -0.1
4 001 004c 1 3 1 0.0 123 14 2.51k 1 3.5 14.3 1.0 5.8 7 985 170k 1/1.1/6 -23 118 -0.0
4 001 004c 1 2 1 0.0 163 11 1.26k 1 10.9 12.5 1.0 5.7 48 943 198k 1/1.3/6 -23 120 0.1
----DL----------------------- ----UL----------------------------------------------------
UE_ID CL RNTI C cqi ri mcs retx txok brate C snr puc1 nl mcs rxko rxok brate #its phr pl ta
4 001 004c 1 4 1 0.4 252 38 8.51k 1 6.7 18.4 1.0 6.8 3 966 427k 1/1.1/6 -23 118 -0.1
4 001 004c 1 2 1 0.4 267 41 9.01k 1 8.3 14.5 1.0 6.5 16 950 405k 1/1.3/6 -23 118 -0.0
4 001 004c 1 3 1 0.0 167 20 3.33k 1 6.6 16.5 1.0 6.3 15 969 199k 1/1.2/6 -23 119 -0.0
4 001 004c 1 10 2 2.3 198 22 5.00k 1 9.5 12.4 1.0 5.7 303 681 168k 1/2.6/6 -23 121 0.0
4 001 004c 1 3 1 1.6 175 17 4.52k 1 11.2 15.4 1.0 3.6 238 753 58.5k 1/2.2/6 -23 120 -0.0
4 001 004c 1 3 1 0.7 261 43 10.4k 1 5.1 19.6 1.0 6.8 3 957 432k 1/1.1/6 -23 118 -0.1
4 001 004c 1 3 1 0.0 272 41 9.56k 1 4.8 14.5 1.0 7.0 7 956 423k 1/1.1/6 -23 116 -0.1
4 001 004c 1 3 1 0.1 323 40 9.87k 1 4.8 16.7 1.0 7.0 12 954 475k 1/1.2/6 -23 115 -0.1
4 001 004c 1 3 1 0.0 202 33 7.39k 1 9.6 14.2 1.0 6.9 14 956 311k 1/1.1/6 -23 116 -0.1
4 001 004c 1 2 1 0.0 220 31 9.89k 1 4.8 13.8 1.0 6.7 6 967 256k 1/1.1/6 -23 117 -0.1
----DL----------------------- ----UL----------------------------------------------------
UE_ID CL RNTI C cqi ri mcs retx txok brate C snr puc1 nl mcs rxko rxok brate #its phr pl ta
4 001 004c 1 2 1 1.2 125 7 364 1 6.0 14.4 1.0 4.0 111 883 74.3k 1/1.6/6 -23 119 -0.1
4 001 004c 1 2 1 0.0 253 24 8.55k 1 4.2 15.0 1.0 6.6 2 981 203k 1/1.0/6 -23 118 -0.0
4 001 004c 1 3 1 0.0 342 37 17.3k 1 7.5 15.3 1.0 6.9 9 965 327k 1/1.1/6 -23 118 -0.1
4 001 004c 1 2 1 0.0 276 34 13.0k 1 2.6 11.1 1.0 6.9 7 968 273k 1/1.1/6 -23 119 -0.1
4 001 004c 1 3 1 0.1 137 18 4.48k 1 4.4 17.2 1.0 4.7 138 851 105k 1/1.7/6 -23 122 -0.1
4 001 004c 1 2 1 0.0 168 22 5.36k 1 7.7 12.0 1.0 6.3 7 975 181k 1/1.1/6 -23 119 0.0
4 001 004c 1 2 1 0.5 168 16 4.08k 1 10.8 13.9 1.0 5.2 113 874 105k 1/1.6/6 -23 119 0.0
4 001 004c 1 2 1 0.0 124 16 2.00k 1 7.9 13.7 1.0 5.1 39 948 114k 1/1.2/6 -23 119 0.0
4 001 004c 1 3 1 0.0 170 26 5.19k 1 8.4 14.5 1.0 6.3 8 974 232k 1/1.2/6 -23 119 0.0
4 001 004c 1 3 1 1.7 197 19 3.79k 1 14.7 18.6 1.0 5.1 114 870 176k 1/1.6/6 -23 119 0.3
----DL----------------------- ----UL----------------------------------------------------
UE_ID CL RNTI C cqi ri mcs retx txok brate C snr puc1 nl mcs rxko rxok brate #its phr pl ta
4 001 004c 1 5 1 4.6 486 75 19.5k 1 13.8 18.5 1.0 6.9 0 933 860k 1/1.1/3 -23 114 -0.3
4 001 004c 1 6 1 4.2 631 96 39.6k 1 1.7 18.5 1.0 7.0 2 918 1.51M 1/1.3/6 -23 112 -0.1
4 001 004c 1 7 1 5.9 732 112 78.0k 1 1.3 20.1 1.0 7.0 2 905 3.23M 1/1.8/6 -23 111 -0.2
4 001 004c 1 5 1 6.1 685 100 52.7k 1 2.9 21.6 1.0 7.3 8 903 4.02M 1/2.2/6 -23 111 -0.2
4 001 004c 1 6 1 5.0 658 94 34.1k 1 1.5 19.2 1.0 7.1 6 909 3.24M 1/2.1/6 -23 111 -0.2
4 001 004c 1 5 1 4.5 699 92 33.0k 1 4.9 20.2 1.0 7.0 13 904 3.43M 1/2.2/6 -23 111 -0.1
4 001 004c 1 7 1 4.5 258 43 15.4k 1 20.9 21.5 1.0 7.0 3 380 1.16M 1/2.0/6 -23 111 -0.1
4 001 004c 1 5 1 7.3 1 19 9.00k 1 16.6 21.5 1.0 19.1 3 16 17.8k 1/2.2/6 -23 111 -0.0
4 001 004c 1 8 1 4.5 0 4 256 1 21.0 21.3 - - 0 0 0 - -23 111 0.0
4 001 004c 1 5 1 7.0 0 4 404 1 17.1 18.4 - - 0 0 0 - -23 111 0.0
----DL----------------------- ----UL----------------------------------------------------