Hyper Open Edge Cloud

FAQ

Throughput of one ORS in B43 at 3700MHz in 5G (40MHz) for different distances with configuration for maximum upload.
  • Last Update:2024-02-20
  • Version:003
  • Language:en

Q: What is the Upload performances for ORS 5G (40MHz) at 3700MHz ?

A: This page shows the performance tests with one ORS 5G at 3700MHz with 40MHz bandwidth.

Conditions

We used a ORS B43 2x1W to conduct the experiments. The ORS is configured like this:

  • 5G SA
  • TDD N78
  • freq: 3700MHz
  • bandwidth: 40MHz
  • tdd config:
            period: 5, /* in ms */
            dl_slots: 1,
            dl_symbols: 10,
            ul_slots: 8,
            ul_symbols: 2,
     
  • dpc_snr_target: 25
  • ss_pbch_block_power: 30
  • rx_gain: 55 or 60 (see for each measure)
  • tx_gain: 83

Physical setup:

Experiment:

The phone used was a OnePlus8T phone. We are running speedtest (10s download and 30s upload sequentially) on the phone between the ORS and the phone.

Pictures

 

Summary

# Distance (m) rx_gain Visibility max DL (Mbps) max UL (Mbps) comment
1 5 55 bottom of the mast (a bit in the shadow of the antenna) 54.2 107  
1bis 5 60 bottom of the mast (a bit in the shadow of the antenna) 58.8 96 RX a bit saturated
2 138 55 line of sight 70.1 96.4  
3 113 55 line of sight 57.9 110  
3bis 113 60 line of sight 60.5 94 RX a bit saturated
4 191 60 a few trees 8.3 4  
5 82 60 line of sight 49.1 73.9  
6 138 60 line of sight 17.9 39.2  
7 580 60 line of sight 8.4 4.8  
8 20 60 bottom of the mast (a bit in the shadow of the antenna) 61.9 94.4  
9 30 55 line of sight 69.6 116  
9bis 30 60 line of sight 69.5 56.4 RX a lot saturated

Note that 40MHz bandwidth is better (almost 2 times better) than 20MHz for the "good" cases. But for longer distance, it is harder to connect or we have poorer throughput.

 

Measure 1

conditions:

  • 5m
  • bottom of the mast (a bit in the shadow of the antenna)
  • rx_gain 55

results:

  • max UL speed: 107Mbps
  • max DL speed: 54.2Mbps

details:

    3 001 4603 1  14  2 20.7    0    6 3.96k 1 22.5    - 1.0 17.5    0    2 1.48k  1/1.0/1  15  92 -0.1
    3 001 4603 1  11  2 16.9    0  695 35.7M 1 26.5    - 1.0 20.6    4  219  416k  1/1.9/5  12  88 -0.1
    3 001 4603 1  12  2 20.9    7  793 52.7M 1 27.5    - 1.0 21.3    0  261  374k  1/1.8/4  11  92 -0.1
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
    3 001 4603 1  12  2 21.5    8  792 54.2M 1 24.8    - 1.0 20.9    0  258  288k  1/1.9/3  14  93 -0.2
    3 001 4603 1  11  2 21.1    5  795 52.9M 1 27.8    - 1.0 21.4    2  243  281k  1/1.9/5   8  92 -0.2
    3 001 4603 1  11  2 21.1   10  790 53.0M 1 23.3    - 1.0 21.3    3  234  295k  1/2.0/5   5  93 -0.4
    3 001 4603 1  11  2 20.4    6  794 51.5M 1 21.0    - 1.0 21.1    0  249  256k  1/2.0/5   7  92 -0.4
    3 001 4603 1  13  2 21.6    9  212 2.10M 1 17.6    - 1.0  7.4   78 1104 15.8M  1/1.7/5 -13  93 -0.4
    3 001 4603 1  13  2 19.4   11  540 1.49M 1 19.1    - 1.0 10.5    5 3096 65.7M  1/1.3/5  -1  92 -0.2
    3 001 4603 1  14  2 20.7   17  477 1.20M 1 19.0    - 1.0 12.8    3 3100 80.9M  1/1.9/5  -6  89 -0.3
    3 001 4603 1  13  2 19.8   43  438 1.02M 1 17.6    - 1.0 11.8  149 2963 71.9M  0/2.0/5  -6  91 -0.3
[2023-06-14 08:30:03.492] TRX port #0 underflow=1% (158)
    3 001 4603 1  14  2 19.7   12  411  860k 1 20.4    - 1.0  6.8   76 3045 42.3M  1/1.5/5   8  90 -0.2
    3 001 4603 1  14  2 21.2   28  435  914k 1 20.5    - 1.0  8.9    0 3121 57.9M  1/1.1/5   1  89 -0.2
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
    3 001 4603 1  14  2 20.8   36  412 1.17M 1 20.9    - 1.0 11.3   24 3006 68.4M  1/1.6/5  -3  90 -0.1
    3 001 4603 1  14  2 20.4   34  502 1.23M 1 19.7    - 1.0 11.1    0 3106 69.7M  1/1.6/5  -2  90 -0.0
    3 001 4603 1  14  2 21.0   15  460 1.05M 1 21.4    - 1.0 16.2   26 3092  105M  1/1.9/5   0  89 -0.3
    3 001 4603 1  14  2 20.8   13  410  847k 1 16.3    - 1.0 15.6   25 3112  101M  1/2.0/5  -8  89 -0.4
    3 001 4603 1  14  2 21.0   11  420  930k 1 21.6    - 1.0 16.3   36 3080  104M  1/2.0/5  -6  88 -0.3
    3 001 4603 1  14  2 21.4    8  446 1.24M 1 21.5    - 1.0 15.7   29 3098  101M  1/2.0/5   3  89 -0.3
    3 001 4603 1  14  2 21.0   11  394 1.09M 1 20.9    - 1.0 16.6   31 3076  107M  1/1.9/5  -2  88 -0.2
    3 001 4603 1  14  2 20.9   19  439  996k 1 21.2    - 1.0 15.9   30 3078  102M  1/1.9/5  -2  88 -0.1
    3 001 4603 1  14  2 21.3   10  413 1.00M 1 22.8    - 1.0 15.9   38 3085  102M  1/2.0/5  -4  87 -0.1
    3 001 4603 1  14  2 21.2    2  412  900k 1 18.3    - 1.0 12.5  105 3007 79.1M  0/1.7/5  -7  89 -0.1
[2023-06-14 08:30:27.505] TRX port #0 underflow=0% (38)
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
    3 001 4603 1  14  2 21.3   17  436  912k 1 20.2    - 1.0 11.2    4 3098 71.2M  1/1.8/5   6  89 -0.4
[2023-06-14 08:30:29.505] TRX port #0 underflow=0% (3)
    3 001 4603 1  13  2 19.6   17  453  896k 1 27.2    - 1.0 11.7   19 3070 73.3M  0/1.9/5   2  93 -0.0

Measure 1bis

conditions:

  • 5m
  • bottom of the mast (a bit in the shadow of the antenna)
  • rx_gain 60
  • note: a bit of saturation in RX

results:

  • max UL speed: 96.0Mbps
  • max DL speed: 58.8Mbps

details:

PRACH: cell=01 seq=2 ta=5 snr=20.4 dB
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
    6 001 4606 1  12  2 21.3    5  462 28.4M 1 24.3    - 1.0 19.5   25  147  245k  1/2.3/5   1  88  0.7
    6 001 4606 1  13  2 22.3    6  794 56.7M 1 26.1    - 1.0 19.5    5  248  524k  1/1.9/5   5  90  0.4
    6 001 4606 1  13  2 23.0    8  792 58.8M 1 25.5    - 1.0 19.0   14  249  329k  1/2.0/5   9  94  0.4
    6 001 4606 1  13  2 22.3    8  792 56.9M 1 26.0    - 1.0 18.3    8  248  309k  1/1.7/5  -1  91  0.4
    6 001 4606 1  13  2 22.9    9  791 58.5M 1 22.8    - 1.0 16.4   12  264  306k  1/1.8/5  11  91  0.4
    6 001 4606 1  13  2 22.5    7  793 57.5M 1 23.3    - 1.0 16.9    7  246  273k  1/1.8/5   1  93  0.3
    6 001 4606 1  14  2 23.0    5  281 19.2M 1 21.2    - 1.0 11.6   13  121  423k  1/1.7/5  -1  91  0.3
    6 001 4606 1  13  2 20.6   18  495 1.41M 1 17.7    - 1.0 10.1   10 2867 58.4M  1/1.5/5  -2  86 -0.4
    6 001 4606 1  13  2 20.5    7  532 1.15M 1 19.1    - 1.0  9.1   42 3058 57.6M  1/1.4/5  -8  87 -0.2
[2023-06-14 08:33:41.601] TRX port #0 underflow=0% (48)
    6 001 4606 1  14  2 20.0   12  453  907k 1 20.3    - 1.0 10.9   87 3022 66.7M  0/1.7/5  -6  85  0.1
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
    6 001 4606 1  13  2 20.3   17  559 1.03M 1 20.1    - 1.0  6.9   56 3045 45.3M  1/1.2/5  -1  86 -0.2
    6 001 4606 1  13  2 19.7    5  518  965k 1 20.1    - 1.0  6.4   20 3080 41.9M  1/1.1/5  -7  86 -0.3
    6 001 4606 1  13  2 19.9    2  473  840k 1 19.5    - 1.0  5.3   33 3071 36.4M  1/1.2/5  -4  86 -0.4
    6 001 4606 1  13  2 20.3    9  527  955k 1 20.1    - 1.0  6.8   17 3085 45.7M  1/1.1/5  -2  86 -0.3
    6 001 4606 1  13  2 19.1    8  565 1.03M 1 20.5    - 1.0  8.9    0 3101 57.1M  1/1.3/3  -1  87 -0.3
    6 001 4606 1  14  2 20.6   35  490 1.03M 1 20.0    - 1.0 11.9    4 3102 74.8M  1/1.9/5  -7  87 -0.1
    6 001 4606 1  13  2 18.6    6  482 1.08M 1 21.0    - 1.0 13.0   28 3075 82.2M  1/2.0/5   3  86 -0.1
    6 001 4606 1  14  2 19.1   24  445  902k 1 20.3    - 1.0 14.0   47 3063 87.7M  1/2.0/5  -3  86 -0.1
[2023-06-14 08:33:59.610] TRX port #0 underflow=1% (165)
    6 001 4606 1  13  2 19.0    9  435  940k 1 20.5    - 1.0 13.9  149 2960 85.2M  0/1.9/5  -1  84 -0.4
    6 001 4606 1  14  2 19.3   10  470  889k 1 19.5    - 1.0  9.9   14 3089 61.7M  1/1.5/5   7  84 -0.2
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
    6 001 4606 1  14  2 21.0   30  397  862k 1 21.4    - 1.0 13.5   25 3098 84.9M  1/1.9/5  -6  83 -0.4
    6 001 4606 1  13  2 21.0   35  370  844k 1 19.8    - 1.0 14.9    7 3114 96.0M  1/2.0/5  -4  83 -0.3
    6 001 4606 1  13  2 19.0    8  434  912k 1 20.8    - 1.0 14.8   75 3055 93.8M  1/2.0/5  -2  84 -0.3
    6 001 4606 1  13  2 19.0   15  467  913k 1 21.3    - 1.0  9.8    7 3099 62.0M  1/1.6/5  -1  83 -0.2
    6 001 4606 1  14  2 19.0   12  105  215k 1 21.7    - 1.0 13.4    2  694 18.7M  1/1.9/5  -5  85 -0.2
    6 001 4606 1  13  2 19.5    0    4 2.52k 1 21.7    -   -    -    0    0     0        -  -5  85    -

 

 

Measure 2

conditions:

  • 82m (poteau)
  • line of sight
  • rx_gain 55

results:

  • max UL speed: 96.4Mbps
  • max DL speed: 70.1Mbps

details:

               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
    1 001 4601 1  14  2 21.2    0   12 13.6k 1 24.4    - 1.0 20.2    0    6 6.35k  2/2.0/2  11  74 -0.2
    1 001 4601 1  14  2 20.2    0    5 4.18k 1 22.7    - 1.0 20.0    0    1   836  2/2.0/2  16  71 -0.1
    1 001 4601 1  13  2 20.6    2  304 16.8M 1 20.9    - 1.0 19.2    4  109  115k  1/1.8/5   7  76 -0.2
    1 001 4601 1  12  2 19.5    0  800 50.1M 1 25.2    - 1.0 18.8    1  256  474k  1/1.7/5  10  78  0.0
    1 001 4601 1  13  2 24.3    8  792 62.9M 1 26.8    - 1.0 19.5    0  261  379k  1/1.7/3   6  76  0.5
    1 001 4601 1  14  2 26.4    0  800 69.8M 1 26.4    - 1.0 19.7    4  253  300k  1/1.8/5   9  78 -0.0
    1 001 4601 1  15  2 26.9    8  789 69.7M 1 25.4    - 1.0 19.6    4  248  274k  1/1.8/5   7  78 -0.4
    1 001 4601 1  15  2 26.9    5  794 70.1M 1 24.2    - 1.0 19.3    2  227  224k  1/1.7/5   9  78  0.2
    1 001 4601 1  15  2 26.9    3  622 54.3M 1 22.2    - 1.0 19.0    0  172  302k  1/1.6/3   5  77  0.4
    1 001 4601 1  15  2 24.3   15  373 1.23M 1 16.9    - 1.0 12.4   30 2311 57.2M  1/1.8/5  -8  75  0.4
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
    1 001 4601 1  15  2 22.8    6  501 1.26M 1 20.5    - 1.0 12.5   55 3048 77.0M  1/1.6/5  -4  73 -0.4
    1 001 4601 1  15  2 23.3    7  535 1.31M 1 20.1    - 1.0 12.0    6 3094 74.5M  1/1.4/5  -6  73 -0.4
    1 001 4601 1  15  2 23.9    3  471 1.19M 1 20.5    - 1.0 15.0    8 3097 96.4M  1/1.9/5  -3  73 -0.3
    1 001 4601 1  14  2 23.8    4  514 1.28M 1 20.6    - 1.0 11.0   89 3019 68.7M  1/1.6/5  -4  72 -0.2
    1 001 4601 1  15  2 23.6    4  492 1.04M 1 20.4    - 1.0 10.6    8 3100 65.2M  1/1.2/5  -3  72 -0.2
    1 001 4601 1  15  2 25.5    5  449  820k 1 18.8    - 1.0 10.9   35 3071 67.2M  1/1.3/5  -4  74 -0.4
    1 001 4601 1  15  2 25.1    7  485 1.08M 1 18.7    - 1.0 10.1   25 3079 63.1M  1/1.2/5  -5  75 -0.4
    1 001 4601 1  15  2 23.4    8  507 1.05M 1 15.8    - 1.0 10.7   27 3074 67.0M  1/1.4/5  -2  76  0.0
    1 001 4601 1  14  2 23.0    7  534 1.09M 1 17.2    - 1.0  9.5    9 3093 60.3M  1/1.4/5  -3  76  0.2
    1 001 4601 1  15  2 23.2    5  453  962k 1 18.7    - 1.0 10.9   66 3048 67.6M  1/1.6/5  -6  74  0.2
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
    1 001 4601 1  15  2 24.8    2  474  881k 1 18.1    - 1.0  9.3   21 3082 58.9M  1/1.2/5  -2  72 -0.4
    1 001 4601 1  15  2 25.3    6  458  915k 1 20.4    - 1.0  9.4   32 3070 59.5M  1/1.2/5  -4  73 -0.4
    1 001 4601 1  15  2 24.7    5  475  859k 1 19.4    - 1.0  9.3   47 3060 58.8M  1/1.2/5  -4  73 -0.3
    1 001 4601 1  15  2 24.4    9  479 1.07M 1 20.1    - 1.0 10.4    2 3109 64.8M  1/1.4/5   2  74 -0.2
    1 001 4601 1  15  2 23.1    6  425 1.16M 1 20.7    - 1.0 13.9    3 3109 88.6M  1/1.8/5  -2  72 -0.3
    1 001 4601 1  12  2 22.4    7  429 1.00M 1 22.5    - 1.0 13.9  255 2857 82.5M  0/1.9/5  -1  72 -0.4
[2023-06-14 08:58:27.959] TRX port #0 underflow=2% (396)
    1 001 4601 1  14  2 21.5    5  435  983k 1 23.8    - 1.0  9.1   15 2634 49.3M  1/1.2/5  -6  73  0.4

 

 

Measure 3

conditions:

  • 113m
  • line of sight
  • rx_gain 55

results:

  • max UL speed: 110Mbps
  • max DL speed: 57.9Mbps

details:

               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   16 001 4610 1  11  2 18.6    0   41 49.0M 1 29.1    - 1.0 20.5    0   12  453k  1/1.4/2  13  72  0.1
   16 001 4610 1  12  2 21.9    7  793 55.7M 1 26.0    - 1.0 18.7    1  256  344k  1/1.7/5  16  70  0.1
   16 001 4610 1  12  2 22.1    7  793 56.4M 1 28.1    - 1.0 19.2   10  243  309k  1/1.8/5  10  70  0.2
   16 001 4610 1  12  2 22.6    7  793 57.9M 1 26.3    - 1.0 18.9    2  253  334k  1/1.7/5  17  72  0.2
   16 001 4610 1  12  2 22.5    9  791 57.1M 1 24.7    - 1.0 18.8    4  250  325k  1/1.7/5   6  74  0.3
   16 001 4610 1  12  2 22.5   10  768 54.3M 1 25.3    - 1.0 18.2    2  257  482k  1/1.6/5  12  74  0.3
   16 001 4610 1  14  2 23.5    5  223  821k 1 20.6    - 1.0 12.7   40 1141 28.8M  1/1.6/5  -2  72  0.3
   16 001 4610 1  15  2 23.2    8  528 1.28M 1 20.6    - 1.0 11.0   24 3078 67.8M  1/1.3/5  -4  73  0.4
   16 001 4610 1  15  2 23.3    6  504 1.23M 1 20.9    - 1.0 13.9    2 3098 88.3M  1/1.4/5  -4  72  0.5
   16 001 4610 1  15  2 23.1   12  511 1.42M 1 21.7    - 1.0 16.6   27 3077  107M  1/1.7/5  -3  72 -0.3
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   16 001 4610 1  15  2 23.2    6  501 1.34M 1 19.8    - 1.0 17.0   13 3091  110M  1/1.7/5  -3  72 -0.3
   16 001 4610 1  15  2 23.1    7  504 1.13M 1 23.5    - 1.0 17.0   32 2840  100M  1/1.8/5  -3  72  0.1
   16 001 4610 1  15  2 23.0   11  470 2.06M 1 15.3    - 1.0 16.5   18 3019  103M  1/1.8/5  -9  74  0.2
[2023-06-14 09:09:08.279] TRX port #0 underflow=2% (315)
   16 001 4610 1  14  2 19.8    9  467 1.07M 1 18.1    - 1.0 11.3  193 2917 66.7M  0/1.6/5  -4  75  0.3
   16 001 4610 1  15  2 22.7    5  465  977k 1 18.5    - 1.0 12.3   13 3093 76.1M  1/1.6/5  -5  75  0.4
   16 001 4610 1  15  2 23.1    9  488 1.23M 1 18.7    - 1.0 16.0   16 3089  103M  1/1.9/5  -4  75  0.4
   16 001 4610 1  14  2 22.9    5  444  969k 1 19.1    - 1.0 17.0   43 3060  109M  1/1.8/5  -6  71 -0.1
   16 001 4610 1  15  2 22.2    7  440  919k 1 20.3    - 1.0 13.3   58 3069 83.4M  1/1.6/5  -2  72 -0.5
   16 001 4610 1  15  2 23.0   16  494 1.35M 1 19.7    - 1.0 14.6    4 3114 93.6M  1/1.7/5  -5  73  0.3
   16 001 4610 1  15  2 23.0    9  434 1.37M 1 17.9    - 1.0 15.9   20 3092  102M  1/1.8/5  -1  75  0.0
[2023-06-14 09:09:22.286] TRX port #0 underflow=1% (230)
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   16 001 4610 1  14  2 19.2   11  421  961k 1 17.9    - 1.0 11.8  163 2958 71.6M  0/1.6/5  -2  73  0.0
   16 001 4610 1  14  2 21.0   10  459 1.10M 1 20.8    - 1.0 14.0   15 3107 89.2M  1/1.9/5  -2  72  0.1
   16 001 4610 1  15  2 21.2    5  458 1.25M 1 12.8    - 1.0 14.5   69 3050 91.6M  1/1.7/5  -3  72  0.2
   16 001 4610 1  15  2 22.5    5  329  723k 1 20.7    - 1.0 11.2   19 2179 49.4M  1/1.5/5  -5  71  0.3
   16 001 4610 1  15  2 23.0    0    8 5.98k 1 24.0    - 1.0 12.3    0    3 1.93k  1/1.3/2  14  75  0.3

Measure 3bis

conditions:

  • 113m
  • line of sight
  • rx_gain 60
  • note : a bit of saturation in RX

results:

  • max UL speed: 94Mbps
  • max DL speed: 60.5Mbps

details:

   37 001 4625 1  13  2 23.6    0  171 10.5M 1 25.4    - 1.0 20.6   10   54 67.8k  1/2.5/5   9  73 -0.0
   37 001 4625 1  13  2 21.6    3  797 55.1M 1 25.5    - 1.0 19.4    5  250  537k  1/1.9/5  -1  74 -0.0
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   37 001 4625 1  12  2 22.5    4  796 57.8M 1 26.0    - 1.0 17.2    7  259  364k  1/2.1/5   3  76  0.0
   37 001 4625 1  12  2 23.5   11  789 60.5M 1 25.1    - 1.0 16.9    5  250  306k  1/2.0/5   9  74  0.1
   37 001 4625 1  12  2 22.4    6  794 57.4M 1 23.5    - 1.0 19.9    0  255  299k  1/1.8/4   5  74  0.1
   37 001 4625 1  12  2 21.9    9  790 55.3M 1 25.4    - 1.0 19.7    0  253  285k  1/1.8/3   8  70  0.1
   37 001 4625 1  12  2 21.2    5  549 35.4M 1 25.8    - 1.0 20.2    1  178  214k  1/1.9/5   9  69  0.2
[2023-06-14 09:57:05.718] TRX port #0 underflow=0% (45)
   37 001 4625 1  13  2 21.4   11  324 1.13M 1 19.0    - 1.0 11.1  129 1877 41.1M  0/1.7/5   1  70  0.2
[2023-06-14 09:57:07.718] TRX port #0 underflow=0% (134)
   37 001 4625 1  15  2 21.6   12  483 1.12M 1 19.9    - 1.0 12.6    3 3097 79.1M  1/1.7/5  -2  69  0.3
   37 001 4625 1  15  2 23.1    6  454 1.04M 1 19.1    - 1.0 14.2   33 3073 89.6M  1/2.0/5  -3  70  0.3
   37 001 4625 1  15  2 23.1    6  460 1.03M 1 18.9    - 1.0 14.6   26 3077 92.6M  1/2.0/5  -3  70  0.4
   37 001 4625 1  15  2 23.1    7  458  922k 1 18.8    - 1.0 13.8   40 3060 86.5M  1/2.0/5  -2  69  0.4
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   37 001 4625 1  15  2 23.3    4  467 1.09M 1 18.7    - 1.0 13.5   31 3071 84.1M  1/1.9/5  -6  70  0.2
   37 001 4625 1  15  2 23.1    9  492 1.27M 1 18.6    - 1.0 14.8   19 3082 94.0M  1/2.0/5  -3  70  0.1
   37 001 4625 1  15  2 23.0   35  465  977k 1 13.8    - 1.0 11.9   31 3070 73.6M  1/2.0/5  -5  75  0.1
   37 001 4625 1  15  2 23.0   13  509 1.04M 1 12.8    - 1.0  8.5   25 3075 54.9M  1/1.9/5  -5  76  0.2
   37 001 4625 1  13  2 22.0   43  405  776k 1 12.6    - 1.0 10.1   40 3077 62.4M  0/2.4/5 -10  78  0.3
[2023-06-14 09:57:25.727] TRX port #0 underflow=0% (9)
   37 001 4625 1  13  2 20.1    8  392  779k 1 12.7    - 1.0 10.0   83 3047 61.6M  0/2.4/5 -11  76  0.4
[2023-06-14 09:57:27.728] TRX port #0 underflow=1% (208)
   37 001 4625 1  15  2 20.6   11  405  831k 1 14.1    - 1.0  9.4  109 3010 57.3M  0/2.1/5  -1  74  0.4
   37 001 4625 1   0  2 19.0   16  394 1.09M 1 13.9    - 1.0 16.2  128 3000  101M  0/2.3/5  -6  73  0.5
[2023-06-14 09:57:31.731] TRX port #0 underflow=3% (417)
   37 001 4625 1  13  2 15.8   14  434  840k 1 12.5    - 1.0 10.5  104 3011 64.4M  0/1.9/5  -5  71 -0.5
[2023-06-14 09:57:33.731] TRX port #0 underflow=0% (20)
   37 001 4625 1  13  2 19.0   25  390  705k 1 11.2    - 1.0 10.0   58 3071 62.9M  0/2.4/5 -11  79  0.2
[2023-06-14 09:57:35.732] TRX port #0 underflow=0% (64)
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   37 001 4625 1  12  2 17.7   18  515  876k 1 19.6    - 1.0  8.4   87 3024 53.3M  0/1.9/5   0  70  0.2
[2023-06-14 09:57:37.733] TRX port #0 underflow=0% (98)
   37 001 4625 1  13  2 17.9   15  407  788k 1 15.3    - 1.0 10.3   97 3021 63.6M  0/2.0/5   6  76  0.1
[2023-06-14 09:57:39.734] TRX port #0 underflow=0% (4)
   37 001 4625 1  13  2 18.7    5  309  550k 1 21.5    - 1.0  9.6   10 2009 39.4M  0/1.6/5   4  72  0.2

Measure 4

conditions:

  • 191m (abreuvoir)
  • a few trees
  • rx_gain 60

results:

  • max UL speed: 4.0Mbps
  • max DL speed: 8.3Mbps

details:

               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   23 001 4617 1   6  1  6.8    2   23 91.2k 1 12.0    - 1.0  4.4    0   44 11.7k  1/1.7/3 -33 100 -0.4
   23 001 4617 1   5  1  6.0    0    4   400 1 12.0    -   -    -    0    0     0        - -33 100    -
   23 001 4617 1   6  1  4.5    0    4   304 1 12.0    -   -    -    0    0     0        - -33 100    -
   23 001 4617 1   6  1  6.0    0   62  511k 1 13.9    - 1.0  4.9    0   37 12.0k  1/1.6/3 -33  98 -0.5
   23 001 4617 1   5  1  6.0    2  798 8.00M 1 16.5    - 1.0  4.4   34  782  212k  1/1.7/5 -33  96  0.3
   23 001 4617 1   6  1  6.8   67  723 8.14M 1  8.4    - 1.0  4.4   25  701  201k  1/1.5/5 -33  92 -0.2
   23 001 4617 1   6  1  6.2   27  769 7.98M 1 11.0    - 1.0  4.2    7  881  230k  1/1.4/5 -33  94 -0.4
   23 001 4617 1   6  1  6.3    7  793 8.37M 1 13.1    - 1.0  4.5    0  637  202k  1/1.4/2 -33  96 -0.2
   23 001 4617 1   5  1  4.0   16  782 5.53M 1 11.3    - 1.0  4.3   32  674  148k  1/1.5/5 -33  97 -0.4
   23 001 4617 1   5  1  3.9    9  701 6.16M 1 10.6    - 1.0  4.1    0  965  174k  1/1.3/2 -33  98  0.3
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   23 001 4617 1   6  1  4.6   46  129 35.2k 1  4.3    - 1.0  4.0    3 2209  803k  1/1.2/5 -33  92 -0.3
   23 001 4617 1   6  1  4.3    2  304 92.2k 1  7.0    - 1.0  4.0   17 3109 2.07M  1/1.5/5 -33  98  0.3
   23 001 4617 1   5  1  3.7    2  318 91.6k 1  5.9    - 1.0  4.0    9 3113 2.85M  1/1.7/5 -33  94  0.2
   23 001 4617 1   5  1  5.7    0  410  178k 1  5.9    - 1.0  4.0   34 3073 3.91M  1/2.1/5 -33  94 -0.3
   23 001 4617 1   6  1  6.6   10  435  183k 1  5.6    - 1.0  4.0   30 3073 4.00M  1/2.1/5 -33  95 -0.3
   23 001 4617 1   6  1  5.3   28  400  164k 1  7.5    - 1.0  4.0   40 3069 4.03M  1/2.0/5 -33  94 -0.4
   23 001 4617 1   6  1  5.2   15  403  173k 1 10.2    - 1.0  4.0   29 3077 4.28M  1/2.0/5 -33  93 -0.3
   23 001 4617 1   6  1  5.0   50  257 86.5k 1  9.3    - 1.0  4.0   64 3072 2.09M  1/1.7/5 -33  95 -0.2
   23 001 4617 1   6  1  4.6    3  162 45.2k 1 11.4    - 1.0  4.0    9 3158 1.14M  1/1.2/5 -33  98 -0.2
   23 001 4617 1   6  1  3.9   26  145 36.1k 1 18.9    - 1.0  3.8  220 2940 1.01M  1/1.6/5 -33  92  0.3
               ----DL----------------------- ----UL----------------------------------------------------
UE_ID  CL RNTI C cqi ri  mcs retx txok brate C  snr puc1  nl  mcs rxko rxok brate     #its phr  pl   ta
   23 001 4617 1   5  1  4.5    3   85 17.6k 1 10.0    - 1.0  3.9   20 3166  525k  1/1.1/5 -33  97 -0.2
   23 001 4617 1   6  1  4.6    0   97 22.6k 1 12.6    - 1.0  4.0    6 3178  672k  1/1.1/5 -33  96 -0.3
   23 001 4617 1   6  1  5.9    0  123 35.1k 1 15.5    - 1.0  4.0    3 3171  897k  1/1.1/5 -33  97 -0.3
   23 001 4617 1   6  1  4.7    6  174 47.7k 1  8.3    - 1.0  4.0   14 3145 1.55M  1/1.4/5 -33  98  0.2
